Статистика, выделенная жирным шрифтом - рекордная за данный период
Следующая статистика показана за 2024 год.
Основные данные
Создано тем в форумах: | 215 |
Среднее кол-во тем: | 1.64 |
Сделано сообщений в форумах: | 23736 |
Среднее кол-во сообщений: | 181.19 |
Зарегистрированных: | 320 |
Среднее кол-во регистраций: | 2.44 |
Темы
Месяц |
|
Данные |
Проценты |
January 2014 | | 1 | 0.465% |
February 2014 | | 3 | 1.395% |
March 2014 | | 0 | 0.000% |
April 2014 | | 0 | 0.000% |
May 2014 | | 0 | 0.000% |
June 2014 | | 0 | 0.000% |
July 2014 | | 0 | 0.000% |
August 2014 | | 0 | 0.000% |
September 2014 | | 0 | 0.000% |
October 2014 | | 0 | 0.000% |
November 2014 | | 0 | 0.000% |
December 2014 | | 2 | 0.930% |
January 2015 | | 1 | 0.465% |
February 2015 | | 0 | 0.000% |
March 2015 | | 1 | 0.465% |
April 2015 | | 0 | 0.000% |
May 2015 | | 0 | 0.000% |
June 2015 | | 1 | 0.465% |
July 2015 | | 1 | 0.465% |
August 2015 | | 1 | 0.465% |
September 2015 | | 0 | 0.000% |
October 2015 | | 0 | 0.000% |
November 2015 | | 0 | 0.000% |
December 2015 | | 0 | 0.000% |
January 2016 | | 0 | 0.000% |
February 2016 | | 0 | 0.000% |
March 2016 | | 0 | 0.000% |
April 2016 | | 1 | 0.465% |
May 2016 | | 0 | 0.000% |
June 2016 | | 0 | 0.000% |
July 2016 | | 0 | 0.000% |
August 2016 | | 0 | 0.000% |
September 2016 | | 1 | 0.465% |
October 2016 | | 0 | 0.000% |
November 2016 | | 0 | 0.000% |
December 2016 | | 0 | 0.000% |
January 2017 | | 0 | 0.000% |
February 2017 | | 0 | 0.000% |
March 2017 | | 0 | 0.000% |
April 2017 | | 0 | 0.000% |
May 2017 | | 1 | 0.465% |
June 2017 | | 0 | 0.000% |
July 2017 | | 2 | 0.930% |
August 2017 | | 1 | 0.465% |
September 2017 | | 0 | 0.000% |
October 2017 | | 1 | 0.465% |
November 2017 | | 0 | 0.000% |
December 2017 | | 0 | 0.000% |
January 2018 | | 4 | 1.860% |
February 2018 | | 0 | 0.000% |
March 2018 | | 0 | 0.000% |
April 2018 | | 1 | 0.465% |
May 2018 | | 0 | 0.000% |
June 2018 | | 1 | 0.465% |
July 2018 | | 3 | 1.395% |
August 2018 | | 1 | 0.465% |
September 2018 | | 1 | 0.465% |
October 2018 | | 1 | 0.465% |
November 2018 | | 0 | 0.000% |
December 2018 | | 4 | 1.860% |
January 2019 | | 1 | 0.465% |
February 2019 | | 0 | 0.000% |
March 2019 | | 1 | 0.465% |
April 2019 | | 1 | 0.465% |
May 2019 | | 0 | 0.000% |
June 2019 | | 0 | 0.000% |
July 2019 | | 0 | 0.000% |
August 2019 | | 1 | 0.465% |
September 2019 | | 0 | 0.000% |
October 2019 | | 0 | 0.000% |
November 2019 | | 2 | 0.930% |
December 2019 | | 2 | 0.930% |
January 2020 | | 3 | 1.395% |
February 2020 | | 3 | 1.395% |
March 2020 | | 0 | 0.000% |
April 2020 | | 7 | 3.256% |
May 2020 | | 1 | 0.465% |
June 2020 | | 1 | 0.465% |
July 2020 | | 2 | 0.930% |
August 2020 | | 0 | 0.000% |
September 2020 | | 1 | 0.465% |
October 2020 | | 0 | 0.000% |
November 2020 | | 3 | 1.395% |
December 2020 | | 0 | 0.000% |
January 2021 | | 0 | 0.000% |
February 2021 | | 1 | 0.465% |
March 2021 | | 0 | 0.000% |
April 2021 | | 1 | 0.465% |
May 2021 | | 0 | 0.000% |
June 2021 | | 2 | 0.930% |
July 2021 | | 1 | 0.465% |
August 2021 | | 3 | 1.395% |
September 2021 | | 0 | 0.000% |
October 2021 | | 0 | 0.000% |
November 2021 | | 0 | 0.000% |
December 2021 | | 0 | 0.000% |
January 2022 | | 0 | 0.000% |
February 2022 | | 1 | 0.465% |
March 2022 | | 1 | 0.465% |
April 2022 | | 0 | 0.000% |
May 2022 | | 0 | 0.000% |
June 2022 | | 0 | 0.000% |
July 2022 | | 1 | 0.465% |
August 2022 | | 0 | 0.000% |
September 2022 | | 2 | 0.930% |
October 2022 | | 1 | 0.465% |
November 2022 | | 9 | 4.186% |
December 2022 | | 6 | 2.791% |
January 2023 | | 21 | 9.767% |
February 2023 | | 1 | 0.465% |
March 2023 | | 22 | 10.233% |
April 2023 | | 6 | 2.791% |
May 2023 | | 3 | 1.395% |
June 2023 | | 2 | 0.930% |
July 2023 | | 5 | 2.326% |
August 2023 | | 2 | 0.930% |
September 2023 | | 7 | 3.256% |
October 2023 | | 5 | 2.326% |
November 2023 | | 2 | 0.930% |
December 2023 | | 6 | 2.791% |
January 2024 | | 3 | 1.395% |
February 2024 | | 0 | 0.000% |
March 2024 | | 9 | 4.186% |
April 2024 | | 6 | 2.791% |
May 2024 | | 5 | 2.326% |
June 2024 | | 5 | 2.326% |
July 2024 | | 3 | 1.395% |
August 2024 | | 1 | 0.465% |
September 2024 | | 4 | 1.860% |
October 2024 | | 4 | 1.860% |
November 2024 | | 1 | 0.465% |
Сообщения
Месяц |
|
Данные |
Проценты |
January 2014 | | 1 | 0.004% |
February 2014 | | 181 | 0.763% |
March 2014 | | 27 | 0.114% |
April 2014 | | 92 | 0.388% |
May 2014 | | 7 | 0.029% |
June 2014 | | 9 | 0.038% |
July 2014 | | 0 | 0.000% |
August 2014 | | 0 | 0.000% |
September 2014 | | 0 | 0.000% |
October 2014 | | 5 | 0.021% |
November 2014 | | 1 | 0.004% |
December 2014 | | 118 | 0.497% |
January 2015 | | 44 | 0.185% |
February 2015 | | 47 | 0.198% |
March 2015 | | 43 | 0.181% |
April 2015 | | 0 | 0.000% |
May 2015 | | 0 | 0.000% |
June 2015 | | 3 | 0.013% |
July 2015 | | 72 | 0.303% |
August 2015 | | 15 | 0.063% |
September 2015 | | 3 | 0.013% |
October 2015 | | 2 | 0.008% |
November 2015 | | 0 | 0.000% |
December 2015 | | 2 | 0.008% |
January 2016 | | 1 | 0.004% |
February 2016 | | 0 | 0.000% |
March 2016 | | 1 | 0.004% |
April 2016 | | 18 | 0.076% |
May 2016 | | 0 | 0.000% |
June 2016 | | 1 | 0.004% |
July 2016 | | 1 | 0.004% |
August 2016 | | 0 | 0.000% |
September 2016 | | 2 | 0.008% |
October 2016 | | 0 | 0.000% |
November 2016 | | 0 | 0.000% |
December 2016 | | 27 | 0.114% |
January 2017 | | 0 | 0.000% |
February 2017 | | 0 | 0.000% |
March 2017 | | 2 | 0.008% |
April 2017 | | 1 | 0.004% |
May 2017 | | 22 | 0.093% |
June 2017 | | 1 | 0.004% |
July 2017 | | 3 | 0.013% |
August 2017 | | 6 | 0.025% |
September 2017 | | 2 | 0.008% |
October 2017 | | 5 | 0.021% |
November 2017 | | 1 | 0.004% |
December 2017 | | 0 | 0.000% |
January 2018 | | 98 | 0.413% |
February 2018 | | 33 | 0.139% |
March 2018 | | 45 | 0.190% |
April 2018 | | 25 | 0.105% |
May 2018 | | 0 | 0.000% |
June 2018 | | 90 | 0.379% |
July 2018 | | 238 | 1.003% |
August 2018 | | 161 | 0.678% |
September 2018 | | 130 | 0.548% |
October 2018 | | 99 | 0.417% |
November 2018 | | 19 | 0.080% |
December 2018 | | 248 | 1.045% |
January 2019 | | 228 | 0.961% |
February 2019 | | 93 | 0.392% |
March 2019 | | 14 | 0.059% |
April 2019 | | 5 | 0.021% |
May 2019 | | 0 | 0.000% |
June 2019 | | 46 | 0.194% |
July 2019 | | 7 | 0.029% |
August 2019 | | 9 | 0.038% |
September 2019 | | 8 | 0.034% |
October 2019 | | 5 | 0.021% |
November 2019 | | 41 | 0.173% |
December 2019 | | 196 | 0.826% |
January 2020 | | 229 | 0.965% |
February 2020 | | 284 | 1.196% |
March 2020 | | 13 | 0.055% |
April 2020 | | 269 | 1.133% |
May 2020 | | 38 | 0.160% |
June 2020 | | 31 | 0.131% |
July 2020 | | 145 | 0.611% |
August 2020 | | 2 | 0.008% |
September 2020 | | 32 | 0.135% |
October 2020 | | 6 | 0.025% |
November 2020 | | 318 | 1.340% |
December 2020 | | 10 | 0.042% |
January 2021 | | 11 | 0.046% |
February 2021 | | 105 | 0.442% |
March 2021 | | 87 | 0.367% |
April 2021 | | 67 | 0.282% |
May 2021 | | 9 | 0.038% |
June 2021 | | 59 | 0.249% |
July 2021 | | 13 | 0.055% |
August 2021 | | 200 | 0.843% |
September 2021 | | 34 | 0.143% |
October 2021 | | 27 | 0.114% |
November 2021 | | 15 | 0.063% |
December 2021 | | 26 | 0.110% |
January 2022 | | 82 | 0.345% |
February 2022 | | 41 | 0.173% |
March 2022 | | 161 | 0.678% |
April 2022 | | 32 | 0.135% |
May 2022 | | 131 | 0.552% |
June 2022 | | 46 | 0.194% |
July 2022 | | 84 | 0.354% |
August 2022 | | 43 | 0.181% |
September 2022 | | 251 | 1.057% |
October 2022 | | 271 | 1.142% |
November 2022 | | 718 | 3.025% |
December 2022 | | 370 | 1.559% |
January 2023 | | 2872 | 12.100% |
February 2023 | | 35 | 0.147% |
March 2023 | | 2240 | 9.437% |
April 2023 | | 686 | 2.890% |
May 2023 | | 581 | 2.448% |
June 2023 | | 253 | 1.066% |
July 2023 | | 741 | 3.122% |
August 2023 | | 307 | 1.293% |
September 2023 | | 672 | 2.831% |
October 2023 | | 695 | 2.928% |
November 2023 | | 322 | 1.357% |
December 2023 | | 1223 | 5.153% |
January 2024 | | 453 | 1.908% |
February 2024 | | 42 | 0.177% |
March 2024 | | 1309 | 5.515% |
April 2024 | | 520 | 2.191% |
May 2024 | | 524 | 2.208% |
June 2024 | | 630 | 2.654% |
July 2024 | | 569 | 2.397% |
August 2024 | | 533 | 2.246% |
September 2024 | | 516 | 2.174% |
October 2024 | | 870 | 3.665% |
November 2024 | | 279 | 1.175% |
Зарегистрированные
Месяц |
|
Данные |
Проценты |
January 2014 | | 0 | 0.000% |
February 2014 | | 0 | 0.000% |
March 2014 | | 1 | 0.313% |
April 2014 | | 1 | 0.313% |
May 2014 | | 3 | 0.938% |
June 2014 | | 3 | 0.938% |
July 2014 | | 3 | 0.938% |
August 2014 | | 7 | 2.188% |
September 2014 | | 3 | 0.938% |
October 2014 | | 6 | 1.875% |
November 2014 | | 2 | 0.625% |
December 2014 | | 10 | 3.125% |
January 2015 | | 3 | 0.938% |
February 2015 | | 3 | 0.938% |
March 2015 | | 5 | 1.563% |
April 2015 | | 6 | 1.875% |
May 2015 | | 12 | 3.750% |
June 2015 | | 3 | 0.938% |
July 2015 | | 6 | 1.875% |
August 2015 | | 4 | 1.250% |
September 2015 | | 6 | 1.875% |
October 2015 | | 4 | 1.250% |
November 2015 | | 8 | 2.500% |
December 2015 | | 3 | 0.938% |
January 2016 | | 6 | 1.875% |
February 2016 | | 7 | 2.188% |
March 2016 | | 4 | 1.250% |
April 2016 | | 2 | 0.625% |
May 2016 | | 6 | 1.875% |
June 2016 | | 3 | 0.938% |
July 2016 | | 2 | 0.625% |
August 2016 | | 2 | 0.625% |
September 2016 | | 2 | 0.625% |
October 2016 | | 1 | 0.313% |
November 2016 | | 7 | 2.188% |
December 2016 | | 10 | 3.125% |
January 2017 | | 1 | 0.313% |
February 2017 | | 3 | 0.938% |
March 2017 | | 5 | 1.563% |
April 2017 | | 6 | 1.875% |
May 2017 | | 5 | 1.563% |
June 2017 | | 2 | 0.625% |
July 2017 | | 5 | 1.563% |
August 2017 | | 2 | 0.625% |
September 2017 | | 3 | 0.938% |
October 2017 | | 6 | 1.875% |
November 2017 | | 8 | 2.500% |
December 2017 | | 3 | 0.938% |
January 2018 | | 4 | 1.250% |
February 2018 | | 2 | 0.625% |
March 2018 | | 4 | 1.250% |
April 2018 | | 2 | 0.625% |
May 2018 | | 1 | 0.313% |
June 2018 | | 0 | 0.000% |
July 2018 | | 2 | 0.625% |
August 2018 | | 1 | 0.313% |
September 2018 | | 2 | 0.625% |
October 2018 | | 0 | 0.000% |
November 2018 | | 5 | 1.563% |
December 2018 | | 0 | 0.000% |
January 2019 | | 4 | 1.250% |
February 2019 | | 2 | 0.625% |
March 2019 | | 1 | 0.313% |
April 2019 | | 2 | 0.625% |
May 2019 | | 2 | 0.625% |
June 2019 | | 1 | 0.313% |
July 2019 | | 2 | 0.625% |
August 2019 | | 1 | 0.313% |
September 2019 | | 2 | 0.625% |
October 2019 | | 1 | 0.313% |
November 2019 | | 1 | 0.313% |
December 2019 | | 2 | 0.625% |
January 2020 | | 5 | 1.563% |
February 2020 | | 2 | 0.625% |
March 2020 | | 1 | 0.313% |
April 2020 | | 3 | 0.938% |
May 2020 | | 1 | 0.313% |
June 2020 | | 2 | 0.625% |
July 2020 | | 1 | 0.313% |
August 2020 | | 0 | 0.000% |
September 2020 | | 2 | 0.625% |
October 2020 | | 2 | 0.625% |
November 2020 | | 0 | 0.000% |
December 2020 | | 1 | 0.313% |
January 2021 | | 4 | 1.250% |
February 2021 | | 3 | 0.938% |
March 2021 | | 0 | 0.000% |
April 2021 | | 2 | 0.625% |
May 2021 | | 2 | 0.625% |
June 2021 | | 2 | 0.625% |
July 2021 | | 1 | 0.313% |
August 2021 | | 2 | 0.625% |
September 2021 | | 0 | 0.000% |
October 2021 | | 1 | 0.313% |
November 2021 | | 2 | 0.625% |
December 2021 | | 2 | 0.625% |
January 2022 | | 2 | 0.625% |
February 2022 | | 0 | 0.000% |
March 2022 | | 1 | 0.313% |
April 2022 | | 0 | 0.000% |
May 2022 | | 0 | 0.000% |
June 2022 | | 1 | 0.313% |
July 2022 | | 2 | 0.625% |
August 2022 | | 0 | 0.000% |
September 2022 | | 0 | 0.000% |
October 2022 | | 0 | 0.000% |
November 2022 | | 0 | 0.000% |
December 2022 | | 2 | 0.625% |
January 2023 | | 1 | 0.313% |
February 2023 | | 0 | 0.000% |
March 2023 | | 3 | 0.938% |
April 2023 | | 0 | 0.000% |
May 2023 | | 2 | 0.625% |
June 2023 | | 1 | 0.313% |
July 2023 | | 3 | 0.938% |
August 2023 | | 1 | 0.313% |
September 2023 | | 1 | 0.313% |
October 2023 | | 0 | 0.000% |
November 2023 | | 1 | 0.313% |
December 2023 | | 0 | 0.000% |
January 2024 | | 1 | 0.313% |
February 2024 | | 3 | 0.938% |
March 2024 | | 0 | 0.000% |
April 2024 | | 4 | 1.250% |
May 2024 | | 0 | 0.000% |
June 2024 | | 2 | 0.625% |
July 2024 | | 1 | 0.313% |
August 2024 | | 0 | 0.000% |
September 2024 | | 0 | 0.000% |
October 2024 | | 0 | 0.000% |
November 2024 | | 0 | 0.000% |